Why Cyprus Taxi 24
Experienced Drivers
Local, licensed professionals you can trust.
All Destinations
From airports to remote villages, we cover it all.
English Support
Clear communication every step of the way.
Insured
Passenger Liability Insurance included.
Free Child Seat
Safe and comfortable rides for families.
Free Wi-Fi
Stay connected throughout your ride.
Luggage Assistance
We handle your bags with care.
24/7 Support
Always available when you need help.
3-Step Booking
Fast and user-friendly booking in three steps.
No Hidden Fees
Transparent pricing, pay what you see.
24/7 Availability
Transfers available any time, day or night.
Sedan (4 Seats)
Stylish Mercedes W212/W213 for up to 4 passengers.
Minivan (6 Seats)
Comfortable space for small groups and families.
Mini Bus (12 Seats)
Ideal for large groups or events.
VAT Included
Final price includes all taxes, no extra charges.
Online Payments
Secure checkout with card or other methods.
Your Journey, Our Passion
At Cyprus Taxi 24, we provide reliable and comfortable transportation across the island. Our experienced drivers ensure safe, enjoyable journeys in a range of vehicles, from sedans to mini buses. With a focus on transparency and 24/7 support, we’re the trusted choice for locals and tourists alike.
About UsPrice List of Popular Destinations
From | To | 4 Seater | 6 Seater | 12 Seater |
---|---|---|---|---|
Paphos Airport (PFO) | Ayia Napa | 170.00 € | 235.00 € | 285.00 € |
Paphos Airport (PFO) | Larnaca | 120.00 € | 185.00 € | 235.00 € |
Paphos Airport (PFO) | Nicosia | 140.00 € | 205.00 € | 255.00 € |
Paphos Airport (PFO) | Limassol | 70.00 € | 140.00 € | 190.00 € |
Paphos Airport (PFO) | Pissouri | 45.00 € | 105.00 € | 155.00 € |
Paphos Airport (PFO) | Aphrodite Hills | 35.00 € | 90.00 € | 140.00 € |
Paphos Airport (PFO) | Coral Bay | 45.00 € | 110.00 € | 160.00 € |
Paphos Airport (PFO) | Peiya | 50.00 € | 120.00 € | 170.00 € |
Paphos Airport (PFO) | Polis, Latchi | 70.00 € | 130.00 € | 180.00 € |
Paphos Airport (PFO) | Cup St George Peyia | 50.00 € | 120.00 € | 170.00 € |
Larnaca Airport (LCA) | Paphos | 120.00 € | 180.00 € | 230.00 € |
Larnaca Airport (LCA) | Peyia | 135.00 € | 210.00 € | 260.00 € |
Larnaca Airport (LCA) | Coral Bay | 130.00 € | 200.00 € | 250.00 € |
Larnaca Airport (LCA) | Aphrodite Hills | 110.00 € | 185.00 € | 235.00 € |
Larnaca Airport (LCA) | Pissouri | 100.00 € | 175.00 € | 225.00 € |
Larnaca Airport (LCA) | Cup St George Peyia | 145.00 € | 210.00 € | 260.00 € |
Larnaca Airport (LCA) | Limassol | 75.00 € | 140.00 € | 190.00 € |
Larnaca Airport (LCA) | Nicosia | 80.00 € | 140.00 € | 190.00 € |
Larnaca Airport (LCA) | Ayia Napa | 70.00 € | 130.00 € | 180.00 € |
Larnaca Airport (LCA) | Polis, Latchi | 160.00 € | 235.00 € | 285.00 € |
What Our Clients Say
Super easy to arrange from abroad. I was nervous about getting to my hotel on time, so I booked the taxi online before leaving home. Everything went perfectly. The driver found me easily at Larnaca Airport, the car was clean, and the ride to Paphos was relaxed and on time.
I was picked up from Paphos and taken to Limassol, everything went perfectly. The driver was professional, on time, and super friendly. Smooth ride from start to finish. Highly recommend!
Perfect start to my holiday, I arranged everything from the UK before flying to Cyprus. The booking through the website was super easy. My driver was waiting for me at Larnaca Airport, right on time. Smooth ride to Limassol, no delays, no stress. Everything just worked.


24/7 professional support for safe, timely rides.